Select Course :
fees_head | fees |
Tution Fee | 0 |
Library Books Equipment | 300 |
Internal exam Fee | 125 |
Union / Sports Fee | 100 |
Campus Dev. Fee | 100 |
Laboratory Fee* | 250 |
Amenity Fee | 350 |
Student's Welfare Activities | 300 |
Uni. Sports & Cultural Activity | 20 |
Uni. Dev. Fund Fee | 50 |
Uni. Sports Dev. Fee | 20 |
Uni. Enrolment Fee | 100 |
Identity Card Fee | 50 |
College Deposit | 100 |
Library Deposit | 200 |
Uni. Exam Fee | 360 |
Admission Fee (1st Time Only) | 100 |
Prospectus Fees | 0 |
English(Prin. & Sub.) per paper* | 1500 |
Enrollement Form Fees | 20 |
Student Devlop Fund Fee * | 396 |
Total Fees :
4441
|
|
* Only student who choose subject like Home science or English will have to pay Laboratory or English fees
|